Product Feature Comparison
Basic, Premier, and iPad Viewers
Basic |
Premier |
Workstation | iPad |
||
|---|---|---|---|---|---|
Display |
|||||
| Display Images | ✔ | ✔ | ✔ | ✔ | |
| Play Clips (Cine) | ✔ | ✔ | ✔ | ✔ | |
| Margin Clips | ✔ | ✔ | ✔ | ||
| Single Step Clip Playback | ✔ | ✔ | ✔ | ✔ | |
| Clip Speed Control | ✔ | ✔ | ✔ | ||
| Contrast/Brightness | ✔ | ✔ | ✔ | ||
| Display Ultrasound DICOM Structured Reports | ✔ | ✔ | ✔ | ||
| Compare Studies Side By Side | ✔ | ✔ | ✔ | ||
| Stress Echo Display by Stage or View | ✔ | ✔ | ✔ | ||
| Intravascular Ultrasound Display | ✔ | ✔ | ✔ | ||
| FDA Clearance As Diagnostic Medical Device | ✔ | ✔ | ✔ | ||
Presentation |
|||||
| Instant export into PowerPoint | ✔ | ✔ | ✔ | ||
| DICOM Clip playback in PowerPoint* | ✔ | ✔ | ✔ | ||
| Erase Patient Information burned into Images | ✔ | ✔ | ✔ | ||
| Anonymize Patient Information in DICOM files | ✔ | ✔ | ✔ | ||
| Print reference images to desktop printers | ✔ | ✔ | ✔ | ||
| Image Annotation | ✔ | ✔ | ✔ | ||
Measurement Tools |
|||||
| Distance Tool | ✔ | ✔ | |||
| Free Form ROI Tool | ✔ | ✔ | |||
| Ellispe Area Tool | ✔ | ✔ | |||
| Doppler Line Tool | ✔ | ✔ | |||
| Doppler Trace Tool | ✔ | ✔ | |||
| Single Caliper Velocity Tool | ✔ | ✔ | |||
| M-Mode Line Tool | ✔ | ✔ | |||
| MOD Tool | ✔ | ✔ | |||
Connectivity |
|||||
| Access Image Center Studies | ✔ | ✔ | ✔ | ||
| Query/Retrieve DICOM from PACS | ✔ | ||||
| Push to PACS | ✔ | ||||
| Auto-refresh PACS study list | ✔ | ||||
| Auto-forward studies to PACS | ✔ | ||||
| Auto-forward studies to Image Center | ✔ | ||||
Export |
|||||
| Export Images to .bmp, .tiff, .jpg | ✔ | ✔ | ✔ | ||
| Export Clips to .avi | ✔ | ✔ | ✔ | ||
| Export Stress Echo Display to .avi | ✔ | ✔ | ✔ | ||
| CD/DVD/USB Burning (with embedded viewer) | ✔ | ✔ | |||
*Requires ShowCase installation on PC running PowerPoint
ShowCase Image Center
Connectivity |
||
| Receive studies from Imaging Devices (DICOM SCP) | ✔ | |
| Query/Retrieve studies from PACS | ✔ | |
| Push studies to PACS | ✔ | |
| Auto-forward studies to PACS | ✔ | |
| Auto-forward studies to other Image Centers | ✔ | |
Access |
||
| Uses Windows Authentication | ✔ | |
| Logs all study access | ✔ | |
| Image Directory access by user login | ✔ | |
| HIPAA Compliance Support | ✔ | |
Storage |
||
| 200,000+ studies | ✔ | |
| Files stored in original DICOM format | ✔ | |
| Mutliple Image Directories | ✔ | Miscellaneous |
| CD/DVD/USB Burning (with embedded viewer) | ✔ | |